Solar Feed-In Tariff Guide 2026
The difference between a 5¢ and 12¢ feed-in tariff means $200-400/year for a 6.6kW system. Here's which providers pay the most in each state.
🏆 Highest Feed-In Tariffs
| Provider | NSW | VIC | QLD | SA | Conditions |
|---|---|---|---|---|---|
| ☀️ AGL | 12.0¢ | 7.0¢ | 10.0¢ | 8.5¢ | Solar Saver plan |
| 🔥 Origin | 8.0¢ | 6.7¢ | 11.0¢ | 8.0¢ | Variable |
| 🌱 Powershop | 9.0¢ | 7.5¢ | 9.0¢ | 8.5¢ | No conditions |
| 🌿 Red Energy | 8.5¢ | 7.0¢ | 8.0¢ | 7.5¢ | Elec+gas bundle |
| 🌟 Simply Energy | 8.0¢ | 7.2¢ | 8.5¢ | 7.5¢ | 12-month |
| 🏢 EnergyAustralia | 7.5¢ | 6.5¢ | 7.5¢ | 7.0¢ | Standard |
| ⚡ OVO Energy | 7.0¢ | 6.5¢ | 7.0¢ | 6.5¢ | The One Plan |
📊 FiT vs Usage Rate Trade-off
A 12¢ FiT with 30¢ usage may cost more than 7¢ FiT with 25¢ usage. Your usage rate matters more. Calculate total annual cost, not just feed-in.
🔋 Battery + Wholesale
Amber Electric pays wholesale export prices — which can spike to 20-50¢/kWh during demand peaks. Best with a home battery that stores solar for evening export.
💡 Key Takeaway
AGL's 12¢ Solar Saver is the best FiT in NSW. For most solar homes, Powershop's 9¢ FiT with competitive 27.2¢ usage provides the best overall value.