NSW Electricity Plans 2026
New South Wales has three electricity distribution networks. Your network determines which plans are available. Here are the best rates for each.
📊 Best Plans — Sydney Metro (Ausgrid)
| Provider | ¢/kWh | Daily | Feed-In | Contract | Yearly |
|---|---|---|---|---|---|
| ⚡ OVO Energy | 25.8 | 95¢ | 7.0¢ | No lock-in | $1,389 |
| ⚙️ ReAmped | 25.9 | 88¢ | — | No lock-in | $1,395 |
| 🌊 Nectr | 26.4 | 96¢ | 6.0¢ | No lock-in | $1,426 |
| 🦘 Tango Energy | 26.5 | 97¢ | 5.0¢ | No lock-in | $1,431 |
| 💡 Alinta Energy | 26.9 | 99¢ | 6.5¢ | No lock-in | $1,448 |
| 🌱 Powershop | 27.2 | 105¢ | 9.0¢ | No lock-in | $1,478 |
| 🔥 Origin | 27.5 | 102¢ | 8.0¢ | No lock-in | $1,472 |
| ☀️ AGL | 28.2 | 98¢ | 12.0¢ | 12 months | $1,504 |
🗺️ NSW Networks
🏙️ Ausgrid
Sydney metro, Central Coast, Newcastle, Hunter. 1.7M customers. Most competitive rates.
🌊 Endeavour
Western Sydney, Illawarra, South Coast, Blue Mountains. ~1M customers.
🏔️ Essential
Regional/rural NSW — 95% of landmass. 870K customers. Higher rates.
💡 Key Takeaway
If you're in Sydney metro and haven't switched in 12 months, you're likely paying 32-38¢/kWh on a standing offer. Switching to OVO or ReAmped at 25-26¢/kWh saves $300-500/year.